Games
28/02
14:30
K.F.C. Ranst U15 A - V.K. Simikos U15 A
2-Gewestelijk U15 Bm (Competition)
2-Gewestelijk U15 Bm (Competition)
4 - 0
04/03
19:30
K.F.C. Ranst U15 A - K.F.C. Brasschaat U15 A
4 - 1
07/03
14:30
K.F.C. Ranst U15 A - K.F.C. Brasschaat U15 A
2-Gewestelijk U15 Bm (Competition)
2-Gewestelijk U15 Bm (Competition)
1 - 1
15/03
09:30
K. Heibos S.V. U15 A - K.F.C. Ranst U15 A
2-Gewestelijk U15 Bm (Competition)
2-Gewestelijk U15 Bm (Competition)
-
21/03
10:00
Maluka Football Antwerp U15 - K.F.C. Ranst U15 A
2-Gewestelijk U15 Bm (Competition)
2-Gewestelijk U15 Bm (Competition)
-
28/03
14:30
K.F.C. Ranst U15 A - S.V. Noorse U15 A
2-Gewestelijk U15 Bm (Competition)
2-Gewestelijk U15 Bm (Competition)
-
Ranking
| # | Team | MP | W | L | D | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | K.F.C. Ranst | 14 | 11 | 1 | 2 | 0 | |||
| 2 | K. Lyra-Lierse | 13 | 10 | 1 | 2 | 0 | |||
| 3 | K.F.C. Molenzonen-Hallaar | 13 | 9 | 2 | 2 | 0 | |||
| 4 | Olen United | 13 | 7 | 4 | 2 | 0 | |||
| 5 | K. Bevel F.C. | 14 | 5 | 9 | 0 | 0 | |||
| 6 | K.F.C. Herenthout | 13 | 3 | 9 | 1 | 0 | |||
| 7 | K.Sk. Heist | 13 | 3 | 9 | 1 | 0 | |||
| 8 | K.F.C. Lint | 13 | 0 | 13 | 0 | 0 |
| # | Team | MP | W | L | D | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | K.F.C. Ranst | 8 | 7 | 0 | 1 | 0 | |||
| 2 | K. Heibos S.V. | 7 | 6 | 1 | 0 | 0 | |||
| 3 | K.F.C. Brasschaat | 7 | 5 | 1 | 1 | 0 | |||
| 4 | Maluka Football Antwerp | 7 | 3 | 4 | 0 | 0 | |||
| 5 | S.V. Noorse | 7 | 2 | 4 | 1 | 0 | |||
| 6 | Vremde | 8 | 2 | 5 | 1 | 0 | |||
| 7 | V.K. Simikos | 7 | 2 | 5 | 0 | 0 | |||
| 8 | S.C. City Pirates Antwerpen | 7 | 0 | 7 | 0 | 0 |
Stats: K.F.C. Ranst U15 A
18
Wins
Wins
137
Goals
Goals