Games
29/03
17:30
Ros Ottignies-Louvain-La-Neuve Equipe Première (Dames) - Bufc Ladies Brussels Eerste Elftal (Vrouwen)
Dames 2 Prov. (Competition)
Dames 2 Prov. (Competition)
7 - 1
11/04
18:30
R. Wavre Limal Eerste Elftal (Vrouwen) B - Ros Ottignies-Louvain-La-Neuve Equipe Première (Dames)
Dames 2 Prov. (Competition)
Dames 2 Prov. (Competition)
0 - 1
18/04
20:00
Ros Ottignies-Louvain-La-Neuve Equipe Première (Dames) - R. Union St-Gilloise Eerste Elftal (Vrouwen) B
Dames 2 Prov. (Competition)
Dames 2 Prov. (Competition)
6 - 0
12/05
20:30
Ros Ottignies-Louvain-La-Neuve Equipe Première (Dames) - R.A.S. Jodoigne Eerste Elftal (Vrouwen) A
Coupe Dames Lcfbw-Gr.A (Competition)
Coupe Dames Lcfbw-Gr.A (Competition)
-
Ranking
| # | Team | MP | W | L | D | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | R.C.S. Brainois | 24 | 21 | 2 | 1 | 0 | |||
| 2 | Bx Brussels | 26 | 19 | 4 | 3 | 0 | |||
| 3 | R. Union St-Gilloise | 26 | 18 | 6 | 2 | 0 | |||
| 4 | Ros Ottignies-Louvain-La-Neuve | 26 | 18 | 7 | 1 | 0 | |||
| 5 | R. Wavre Limal | 26 | 15 | 8 | 3 | 0 | |||
| 6 | F.C. Femina White Star Woluwe | 26 | 12 | 10 | 4 | 0 | |||
| 7 | R. Ol. F.C. Stockel | 25 | 11 | 9 | 5 | 0 | |||
| 8 | R.R.C. D'Etterbeek | 26 | 11 | 15 | 0 | 0 | |||
| 9 | R. Union Lasne Ohain | 26 | 10 | 14 | 2 | 0 | |||
| 10 | R.C. Villers La Ville | 26 | 10 | 14 | 2 | 0 | |||
| 11 | Olympic Wolves Brussels | 25 | 8 | 12 | 5 | 0 | |||
| 12 | R.A.S. Jodoigne | 26 | 5 | 18 | 3 | 0 | |||
| 13 | Stade Everois Racing Club | 26 | 3 | 21 | 2 | 0 | |||
| 14 | Bufc Ladies Brussels | 26 | 2 | 23 | 1 | 0 |
| # | Team | MP | W | L | D | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | R.A.S. Jodoigne | 1 | 1 | 0 | 0 | 0 | |||
| 2 | Ros Ottignies-Louvain-La-Neuve | 1 | 1 | 0 | 0 | 0 | |||
| 3 | R.C. Villers La Ville | 2 | 0 | 2 | 0 | 0 |
Stats: Ros Ottignies-Louvain-La-Neuve Equipe Première (Dames)
19
Wins
Wins
102
Goals
Goals