Ranking
# | Team | MP | W | L | D | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | BUC Rugby Saint-Josse U14 1 | 7 | 7 | 0 | 0 | 360 | 19 | 341 | 34 |
2 | CSCE Luxembourg U14 1 | 7 | 5 | 2 | 0 | 240 | 137 | 103 | 23 |
3 | Rugby Black Star Charleroi U14 1 | 7 | 4 | 2 | 1 | 139 | 121 | 18 | 21 |
4 | Rugby Club Mons U14 1 | 7 | 4 | 3 | 0 | 193 | 166 | 27 | 20 |
5 | Rugby Namur XV U14 1 | 7 | 3 | 3 | 1 | 215 | 143 | 72 | 19 |
6 | Boitsfort RC U14 2 | 7 | 2 | 5 | 0 | 122 | 249 | -127 | 8 |
7 | Le Stade Nivellois U14 1 | 7 | 1 | 6 | 0 | 88 | 307 | -219 | 6 |
8 | Brussels Citizens Rugby Auderghem U14 1 | 7 | 1 | 6 | 0 | 81 | 296 | -215 | 3 |
# | Team | MP | W | L | D | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Antwerp RC U14 1 | 1 | 1 | 0 | 0 | 133 | 5 | 128 | 5 |
2 | Rugby Namur XV U14 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
3 | Rugby Black Star Charleroi U14 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
4 | Dendermonde RC U14 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Royal Kituro Schaerbeek RC U14 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Entente Brugsche/Hamme/Beernem/Brigandze U14 1 | 1 | 0 | 1 | 0 | 5 | 133 | -128 | 0 |
# | Team | MP | W | L | D | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | BUC Rugby Saint-Josse U14 1 | 10 | 10 | 0 | 0 | 510 | 75 | 435 | 50 |
2 | Rugby Black Star Charleroi U14 1 | 10 | 7 | 3 | 0 | 363 | 206 | 157 | 35 |
3 | CSCE Luxembourg U14 1 | 10 | 6 | 4 | 0 | 293 | 332 | -39 | 31 |
4 | Entente LiƩge/Famenne U14 1 | 10 | 3 | 6 | 1 | 271 | 324 | -53 | 15 |
5 | Royal Kituro Schaerbeek RC U14 2 | 10 | 2 | 7 | 1 | 228 | 415 | -187 | 9 |
6 | Rugby Club Mons U14 1 | 10 | 1 | 9 | 0 | 212 | 525 | -313 | 9 |
Stats: Rugby Black Star Charleroi U14 1
11
Wins
Wins
502
Goals
Goals