Ranking
# | Team | MP | W | L | D | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Royal Sporting Club Anderlechtois U14 1 | 7 | 6 | 1 | 0 | 212 | 111 | 101 | 30 |
2 | BBRFC Celtic U14 1 | 7 | 6 | 1 | 0 | 297 | 78 | 219 | 29 |
3 | Gent RFC VWZ U14 1 | 7 | 5 | 2 | 0 | 228 | 160 | 68 | 26 |
4 | Antwerp RC U14 1 | 7 | 4 | 3 | 0 | 166 | 163 | 3 | 21 |
5 | Rugby Club Leuven U14 1 | 7 | 3 | 4 | 0 | 144 | 221 | -77 | 17 |
6 | Rugby Coq Mosan U14 1 | 7 | 2 | 5 | 0 | 115 | 157 | -42 | 12 |
7 | Entente LiƩge/Famenne U14 1 | 7 | 2 | 5 | 0 | 144 | 224 | -80 | 11 |
8 | Entente Kibubu/Citizens U14 1 | 7 | 0 | 7 | 0 | 17 | 209 | -192 | -4 |
# | Team | MP | W | L | D | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Antwerp RC U14 1 | 1 | 1 | 0 | 0 | 133 | 5 | 128 | 5 |
2 | Rugby Namur XV U14 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
3 | Rugby Black Star Charleroi U14 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
4 | Dendermonde RC U14 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Royal Kituro Schaerbeek RC U14 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Entente Brugsche/Hamme/Beernem/Brigandze U14 1 | 1 | 0 | 1 | 0 | 5 | 133 | -128 | 0 |
# | Team | MP | W | L | D | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | BBRFC Celtic U14 1 | 10 | 9 | 1 | 0 | 567 | 87 | 480 | 43 |
2 | Antwerp RC U14 1 | 10 | 6 | 3 | 1 | 352 | 229 | 123 | 34 |
3 | Dendermonde RC U14 1 | 10 | 6 | 3 | 1 | 329 | 340 | -11 | 33 |
4 | Rugby Club Leuven U14 1 | 10 | 6 | 4 | 0 | 435 | 234 | 201 | 28 |
5 | Rhinos Rugby Oudenaarde U14 1 | 10 | 1 | 9 | 0 | 165 | 470 | -305 | 6 |
6 | Rugby Club La Hulpe U14 1 | 10 | 1 | 9 | 0 | 103 | 591 | -488 | 5 |
Stats: Antwerp RC U14 1
11
Wins
Wins
651
Goals
Goals