Ranking
# | Team | MP | W | L | D | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Royal Kituro Schaerbeek RC U14 1 | 7 | 7 | 0 | 0 | 288 | 66 | 222 | 33 |
2 | Boitsfort RC U14 1 | 7 | 6 | 1 | 0 | 273 | 90 | 183 | 30 |
3 | Rugby Ottignies Club U14 1 | 7 | 4 | 3 | 0 | 227 | 167 | 60 | 21 |
4 | ASUB Rugby Waterloo U14 1 | 7 | 4 | 3 | 0 | 153 | 134 | 19 | 19 |
5 | Rugby Club Frameries U14 1 | 7 | 3 | 4 | 0 | 184 | 100 | 84 | 17 |
6 | Rugby Club Soignies U14 1 | 7 | 2 | 5 | 0 | 240 | 187 | 53 | 12 |
7 | RC Luxembourg U14 1 | 7 | 2 | 5 | 0 | 119 | 226 | -107 | 11 |
8 | Rugby Club La Hulpe U14 1 | 7 | 0 | 7 | 0 | 10 | 524 | -514 | -2 |
# | Team | MP | W | L | D | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Royal Kituro Schaerbeek RC U14 1 | 10 | 9 | 1 | 0 | 371 | 114 | 257 | 43 |
2 | Boitsfort RC U14 1 | 10 | 8 | 2 | 0 | 382 | 81 | 301 | 40 |
3 | Rugby Club Frameries U14 1 | 10 | 4 | 6 | 0 | 176 | 259 | -83 | 22 |
4 | Rugby Ottignies Club U14 1 | 10 | 4 | 6 | 0 | 218 | 198 | 20 | 21 |
5 | ASUB Rugby Waterloo U14 1 | 10 | 4 | 6 | 0 | 198 | 354 | -156 | 20 |
6 | Rugby Club Soignies U14 1 | 10 | 1 | 9 | 0 | 116 | 455 | -339 | 5 |
Stats: Rugby Ottignies Club U14 1
8
Wins
Wins
445
Goals
Goals