Rangschikking
# | Team | GW | W | V | G | DV | DT | DS | Ptn |
---|---|---|---|---|---|---|---|---|---|
1 | Brugsche Rugby Club LAD 1 | 5 | 5 | 0 | 0 | 205 | 20 | 185 | 23 |
2 | Entente Waereghem/Tiegem LAD 1 | 5 | 4 | 1 | 0 | 193 | 24 | 169 | 19 |
3 | RC Diabolos Schilde LAD 1 | 5 | 3 | 2 | 0 | 148 | 48 | 100 | 15 |
4 | Rugby Mechelen LAD 1 | 5 | 2 | 3 | 0 | 124 | 148 | -24 | 10 |
5 | Rugbyclub Pitbulls Arendonk LAD 1 | 5 | 1 | 4 | 0 | 67 | 213 | -146 | 5 |
6 | Rugbyclub Laakdal LAD 1 | 5 | 0 | 5 | 0 | 17 | 301 | -284 | 0 |
# | Team | GW | W | V | G | DV | DT | DS | Ptn |
---|---|---|---|---|---|---|---|---|---|
1 | Rugby Ottignies Club LAD 1 | 10 | 9 | 1 | 0 | 257 | 54 | 203 | 44 |
2 | RC Diabolos Schilde LAD 1 | 10 | 9 | 1 | 0 | 321 | 59 | 262 | 42 |
3 | Royal Football Club LiƩgeois Rugby LAD 1 | 10 | 5 | 5 | 0 | 260 | 126 | 134 | 27 |
4 | Entente MONS/Saint Ghislain LAD 1 | 10 | 5 | 5 | 0 | 151 | 305 | -154 | 24 |
5 | Rugby Mechelen LAD 1 | 10 | 2 | 8 | 0 | 88 | 242 | -154 | 1 |
6 | Hesby Rugby Huy LAD 1 | 10 | 0 | 10 | 0 | 69 | 360 | -291 | -3 |
Stats: Rugby Mechelen LAD 1
4
Wins
Wins
212
Goals
Goals