Rangschikking                                
                                | # | Team | GW | W | V | G | DV | DT | DS | Ptn | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kangoeroes Basket Mechelen DSE C | 16 | 14 | 2 | 0 | 1186 | 680 | 506 | 44 | 
| 2 | Basket Willebroek DSE C | 16 | 11 | 5 | 0 | 977 | 832 | 145 | 38 | 
| 3 | Antwerp Giants DSE C | 16 | 11 | 5 | 0 | 973 | 876 | 97 | 38 | 
| 4 | Red Vic Wilrijk DSE A | 15 | 10 | 5 | 0 | 856 | 660 | 196 | 35 | 
| 5 | Duffel K.B.B.C. DSE B | 15 | 9 | 6 | 0 | 747 | 758 | -11 | 33 | 
| 6 | Phantoms Basket Boom DSE E | 16 | 8 | 8 | 0 | 790 | 754 | 36 | 32 | 
| 7 | BC Cobras Schoten-Brasschaat DSE D | 15 | 5 | 10 | 0 | 755 | 928 | -173 | 25 | 
| 8 | Telstar B.B.C. Mechelen DSE A | 15 | 2 | 13 | 0 | 546 | 892 | -346 | 19 | 
| 9 | BBC Schelle DSE B | 15 | 0 | 14 | 0 | 538 | 921 | -383 | 14 | 
| 10 | BBC Musketiers Wommelgem DSE R | 1 | 0 | 1 | 0 | 22 | 89 | -67 | 1 | 
Stats: Duffel K.B.B.C. DSE R
                            9
Wins
                                Wins
747
Goals
                                Goals
