Ranking
- SEN D3 (Belgium Rugby)
- SEN MEN (Matchs Amicaux)
- MEN PLATE 1/8e (Belgium Rugby)
- MEN PLATE Medium 1/4e (Belgium Rugby)
- MEN PLATE 12e/13e (Belgium Rugby)
- SEN D3 PO Barrage D2/D3 (Belgium Rugby)
- SEN D3 Qualification Barrage D2/D3 (Belgium Rugby)
# | Team | MP | W | L | D | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Diabolos Rugby Club Schilde Men | 18 | 15 | 3 | 0 | 573 | 263 | 310 | 72 |
2 | Rugbyclub Pajot Men | 18 | 15 | 3 | 0 | 575 | 244 | 331 | 70 |
3 | Tournai Rugby Club Men | 18 | 13 | 5 | 0 | 517 | 289 | 228 | 64 |
4 | BBRFC Celtic Men | 18 | 12 | 5 | 1 | 436 | 259 | 177 | 61 |
5 | Standard Chaudfontaine Rugby Club Men | 18 | 12 | 6 | 0 | 502 | 255 | 247 | 60 |
6 | Kibubu Rugby Club Men | 18 | 7 | 11 | 0 | 295 | 397 | -102 | 36 |
7 | Rugby Club Mons Men | 18 | 6 | 11 | 1 | 352 | 416 | -64 | 31 |
8 | Antwerp Rugbyclub Men | 18 | 5 | 13 | 0 | 319 | 519 | -200 | 27 |
9 | Brugsche Rugbyclub VZW Men | 18 | 4 | 14 | 0 | 288 | 539 | -251 | 7 |
10 | Rugbyclub VORST Men | 18 | 0 | 18 | 0 | 187 | 863 | -676 | -20 |
# | Team | MP | W | L | D | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Rugbyclub Curtrycke Men | 1 | 1 | 0 | 0 | 26 | 17 | 9 | 5 |
2 | Royal Kituro Schaerbeek Rugby Club Men 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Rugby Club La Hulpe Men 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Hesby Rugby Huy Men | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Royal Rugby Club Visé Men | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Gent Rugby Football Club VZW Men 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Royal Kituro Schaerbeek Rugby Club Men 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Rugby Club des Collines Men | 1 | 0 | 1 | 0 | 17 | 26 | -9 | 0 |
# | Team | MP | W | L | D | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Royal Sporting Club Anderlechtois Rugby Men | 1 | 1 | 0 | 0 | 59 | 0 | 59 | 5 |
2 | Diabolos Rugby Club Schilde Men | 1 | 1 | 0 | 0 | 33 | 12 | 21 | 5 |
3 | Rugbyclub Pajot Men | 1 | 1 | 0 | 0 | 28 | 0 | 28 | 4 |
4 | DENDERMONDE Rugbyclub Men 3 | 1 | 1 | 0 | 0 | 26 | 7 | 19 | 4 |
5 | Rhinos Rugby Oudenaarde Men | 1 | 1 | 0 | 0 | 12 | 7 | 5 | 4 |
6 | Rugby Club Soignies Men 3 | 1 | 1 | 0 | 0 | 15 | 13 | 2 | 4 |
7 | Tournai Rugby Club Men | 1 | 0 | 1 | 0 | 7 | 12 | -5 | 1 |
8 | Standard Chaudfontaine Rugby Club Men | 1 | 0 | 1 | 0 | 13 | 15 | -2 | 1 |
9 | Rugby Club Mons Men | 1 | 0 | 1 | 0 | 0 | 28 | -28 | 0 |
10 | Brugsche Rugbyclub VZW Men | 1 | 0 | 1 | 0 | 0 | 59 | -59 | 0 |
11 | Antwerp Rugbyclub Men | 1 | 0 | 1 | 0 | 7 | 26 | -19 | 0 |
12 | Rugby Black Star Charleroi Men | 1 | 0 | 1 | 0 | 12 | 33 | -21 | 0 |
# | Team | MP | W | L | D | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Tournai Rugby Club Men | 1 | 1 | 0 | 0 | 30 | 22 | 8 | 5 |
2 | Rugby Black Star Charleroi Men | 1 | 1 | 0 | 0 | 26 | 22 | 4 | 5 |
3 | Standard Chaudfontaine Rugby Club Men | 1 | 0 | 1 | 0 | 22 | 26 | -4 | 1 |
4 | Brugsche Rugbyclub VZW Men | 1 | 0 | 1 | 0 | 22 | 30 | -8 | 1 |
# | Team | MP | W | L | D | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Brugsche Rugbyclub VZW Men | 1 | 1 | 0 | 0 | 25 | 0 | 25 | 5 |
2 | Standard Chaudfontaine Rugby Club Men | 1 | 0 | 1 | 0 | 0 | 25 | -25 | -2 |
# | Team | MP | W | L | D | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Standard Chaudfontaine Rugby Club Men | 1 | 1 | 0 | 0 | 36 | 7 | 29 | 5 |
2 | Tournai Rugby Club Men | 1 | 1 | 0 | 0 | 22 | 13 | 9 | 4 |
3 | BBRFC Celtic Men | 1 | 0 | 1 | 0 | 13 | 22 | -9 | 0 |
4 | Rugbyclub Pajot Men | 1 | 0 | 1 | 0 | 7 | 36 | -29 | 0 |
# | Team | MP | W | L | D | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Tournai Rugby Club Men | 1 | 1 | 0 | 0 | 23 | 5 | 18 | 4 |
2 | Standard Chaudfontaine Rugby Club Men | 1 | 0 | 1 | 0 | 5 | 23 | -18 | 0 |
Stats: Standard Chaudfontaine Rugby Club Men
13
Wins
Wins
578
Goals
Goals