Rangschikking
# | Team | GW | W | V | G | DV | DT | DS | Ptn |
---|---|---|---|---|---|---|---|---|---|
1 | Black Devils Vorst G14 A | 9 | 8 | 1 | 0 | 639 | 250 | 389 | 25 |
2 | Tigers Halle G14 A | 9 | 8 | 1 | 0 | 656 | 307 | 349 | 25 |
3 | BBC Alsemberg G14 A | 10 | 5 | 5 | 0 | 537 | 469 | 68 | 20 |
4 | Bct Overijse G14 B | 10 | 5 | 5 | 0 | 499 | 456 | 43 | 20 |
5 | BC Polaris Brussel G14 A | 10 | 3 | 7 | 0 | 331 | 584 | -253 | 16 |
6 | Thor Tervuren G14 A | 10 | 0 | 10 | 0 | 222 | 818 | -596 | 10 |
# | Team | GW | W | V | G | DV | DT | DS | Ptn |
---|---|---|---|---|---|---|---|---|---|
1 | Tigers Halle G14 A | 12 | 12 | 0 | 0 | 893 | 430 | 463 | 36 |
2 | GSG Aarschot G14 B | 11 | 9 | 2 | 0 | 812 | 485 | 327 | 29 |
3 | Betekom Bullets G14 A | 12 | 7 | 5 | 0 | 770 | 666 | 104 | 26 |
4 | BC Asse-Ternat G14 B | 12 | 6 | 6 | 0 | 595 | 728 | -133 | 24 |
5 | Titans Basketball Bonheiden G14 B | 12 | 3 | 9 | 0 | 565 | 730 | -165 | 18 |
6 | BC Machelen-Diegem G14 A | 11 | 3 | 8 | 0 | 495 | 664 | -169 | 17 |
7 | Hageland United G14 B | 12 | 1 | 11 | 0 | 492 | 919 | -427 | 14 |
Stats: Tigers Halle G14 A
20
Wins
Wins
1549
Goals
Goals