Wolvendael H-1
Classement
- Belgian League Men Nat. 2 A (Outdoor)
- Belgian League Men (2) Nat. 2 Top 8 B (Outdoor)
- Ranking Men Belgian League Nat. 2 7-8 (Outdoor)
# | Equipe | MJ | G | P | N | BP | BC | DB | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Langeveld H-1 | 13 | 11 | 0 | 2 | 61 | 20 | 41 | 35 |
2 | Wellington H-1 | 13 | 10 | 1 | 2 | 49 | 19 | 30 | 32 |
3 | Rasante H-1 | 13 | 10 | 2 | 1 | 45 | 26 | 19 | 31 |
4 | Verviers H-1 | 13 | 7 | 3 | 3 | 45 | 29 | 16 | 24 |
5 | Baudouin H-1 | 13 | 7 | 4 | 2 | 37 | 28 | 9 | 23 |
6 | Polo H-1 | 13 | 6 | 5 | 2 | 46 | 38 | 8 | 20 |
7 | Wolvendael H-1 | 13 | 4 | 6 | 3 | 26 | 28 | -2 | 15 |
8 | Relax H-1 | 13 | 4 | 6 | 3 | 32 | 36 | -4 | 15 |
9 | Embourg H-1 | 13 | 4 | 6 | 3 | 31 | 35 | -4 | 15 |
10 | Vivier d'Oie H-1 | 13 | 4 | 7 | 2 | 35 | 48 | -13 | 14 |
11 | Linkebeek H-1 | 13 | 2 | 5 | 6 | 26 | 33 | -7 | 12 |
12 | Rapid H-1 | 13 | 3 | 9 | 1 | 16 | 46 | -30 | 10 |
13 | Ombrage H-1 | 13 | 2 | 11 | 0 | 28 | 44 | -16 | 6 |
14 | Taxandria H-1 | 13 | 1 | 10 | 2 | 26 | 73 | -47 | 5 |
# | Equipe | MJ | G | P | N | BP | BC | DB | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Rasante H-1 | 6 | 4 | 1 | 1 | 14 | 9 | 5 | 28 |
2 | Wellington H-1 | 6 | 3 | 0 | 3 | 19 | 8 | 11 | 28 |
3 | Polo H-1 | 6 | 2 | 2 | 2 | 18 | 16 | 2 | 18 |
4 | Wolvendael H-1 | 6 | 0 | 6 | 0 | 7 | 25 | -18 | 7 |
# | Equipe | MJ | G | P | N | BP | BC | DB | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Wolvendael H-1 | 2 | 1 | 0 | 1 | 2 | 1 | 1 | 4 |
2 | Relax H-1 | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 |
Stats: Wolvendael H-1
5
Victoires
Victoires
35
Goals
Goals