Daring H-1

Classement
- Belgian League Men Cup 1st round Belgian League Men Cup 1st round N (Outdoor)
- Top Hockey Men's League Nat. Honour A (Outdoor)
- Dr. Oetker Hockey Cup Men Cup 1/8 Dr. Oetker Hockey Cup Men 1/8 A (Outdoor)
- Dr. Oetker Hockey Cup Men 1/4 Dr. Oetker Hockey Cup Men 1/4 A (Outdoor)
# | Equipe | MJ | G | P | N | BP | BC | DB | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Daring H-1 | 2 | 2 | 0 | 0 | 18 | 11 | 7 | 6 |
2 | LARA H-1 | 2 | 1 | 1 | 0 | 9 | 10 | -1 | 3 |
3 | Roeselare H-1 | 2 | 0 | 2 | 0 | 8 | 14 | -6 | 0 |
# | Equipe | MJ | G | P | N | BP | BC | DB | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Gantoise H-1 | 22 | 16 | 2 | 4 | 90 | 39 | 51 | 52 |
2 | Leopold H-1 | 22 | 14 | 4 | 4 | 77 | 35 | 42 | 46 |
3 | Braxgata H-1 | 22 | 13 | 3 | 6 | 70 | 39 | 31 | 45 |
4 | Waterloo Ducks H-1 | 22 | 14 | 6 | 2 | 70 | 47 | 23 | 44 |
5 | Dragons H-1 | 22 | 11 | 6 | 5 | 76 | 42 | 34 | 38 |
6 | Oree H-1 | 22 | 11 | 6 | 5 | 59 | 44 | 15 | 38 |
7 | Herakles H-1 | 22 | 9 | 9 | 4 | 58 | 52 | 6 | 31 |
8 | Uccle Sport H-1 | 22 | 9 | 10 | 3 | 60 | 74 | -14 | 30 |
9 | Racing H-1 | 22 | 7 | 12 | 3 | 55 | 65 | -10 | 24 |
10 | Beerschot H-1 | 22 | 5 | 14 | 3 | 48 | 71 | -23 | 18 |
11 | Daring H-1 | 22 | 2 | 18 | 2 | 36 | 85 | -49 | 8 |
12 | Namur H-1 | 22 | 0 | 21 | 1 | 21 | 127 | -106 | 1 |
# | Equipe | MJ | G | P | N | BP | BC | DB | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Racing H-1 | 1 | 1 | 0 | 0 | 7 | 3 | 4 | 3 |
2 | Gantoise H-1 | 1 | 1 | 0 | 0 | 4 | 0 | 4 | 3 |
3 | Oree H-1 | 1 | 1 | 0 | 0 | 8 | 6 | 2 | 3 |
4 | Antwerp H-1 | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 3 |
5 | Pingouin H-1 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 3 |
6 | Langeveld H-1 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
7 | Herakles H-1 | 1 | 0 | 0 | 1 | 3 | 3 | 0 | 1 |
8 | Leopold H-1 | 1 | 0 | 0 | 1 | 3 | 3 | 0 | 1 |
9 | Indiana H-1 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 1 |
10 | Victory H-1 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 1 |
11 | Louvain-La-Neuve H-1 | 1 | 0 | 1 | 0 | 2 | 3 | -1 | 0 |
12 | Waterloo Ducks H-1 | 1 | 0 | 1 | 0 | 1 | 2 | -1 | 0 |
13 | Ombrage H-1 | 1 | 0 | 1 | 0 | 6 | 8 | -2 | 0 |
14 | Uccle Sport H-1 | 1 | 0 | 1 | 0 | 1 | 3 | -2 | 0 |
15 | White Star H-1 | 1 | 0 | 1 | 0 | 3 | 7 | -4 | 0 |
16 | Daring H-1 | 1 | 0 | 1 | 0 | 0 | 4 | -4 | 0 |
# | Equipe | MJ | G | P | N | BP | BC | DB | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Oree H-1 | 1 | 1 | 0 | 0 | 9 | 3 | 6 | 3 |
2 | Racing H-1 | 1 | 1 | 0 | 0 | 8 | 4 | 4 | 3 |
3 | Gantoise H-1 | 1 | 1 | 0 | 0 | 5 | 3 | 2 | 3 |
4 | Antwerp H-1 | 1 | 1 | 0 | 0 | 5 | 4 | 1 | 3 |
5 | Daring H-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Leopold H-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Louvain-La-Neuve H-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Ombrage H-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Winner 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Winner 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Uccle Sport H-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Victory H-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Waterloo Ducks H-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | White Star H-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Herakles H-1 | 1 | 0 | 1 | 0 | 4 | 5 | -1 | 0 |
16 | Pingouin H-1 | 1 | 0 | 1 | 0 | 3 | 5 | -2 | 0 |
17 | Indiana H-1 | 1 | 0 | 1 | 0 | 4 | 8 | -4 | 0 |
18 | Langeveld H-1 | 1 | 0 | 1 | 0 | 3 | 9 | -6 | 0 |
Stats: Daring H-1
4
Victoires
Victoires
54
Goals
Goals