Daring D-1

Matchs
23/03
12:00
Stix D-1 - Daring D-1
Belgian League Women Nat. 2 A (Outdoor)
2-3
30/03
12:00
Baudouin D-1 - Daring D-1
Belgian League Women Nat. 2 A (Outdoor)
1-4
06/04
12:00
Daring D-1 - Hoegaarden D-1
Belgian League Women Nat. 2 A (Outdoor)
2-2
13/04
11:30
Old Club D-1 - Daring D-1
Belgian League Women Nat. 2 A (Outdoor)
PROCHAIN MATCH
27/04
11:30
Daring D-1 - Keerbergen D-1
Belgian League Women Nat. 2 A (Outdoor)
01/05
11:00
Olympia D-1 - Daring D-1
Belgian League Women Nat. 2 A (Outdoor)
Classement
- Belgian League Women Cup 1st round Belgian League Women Cup 1st round D (Outdoor)
- Belgian League Women Nat. 2 A (Outdoor)
- Dr. Oetker Hockey Cup Women Cup 1/8 Dr. Oetker Hockey Cup Women 1/8 A (Outdoor)
- Dr. Oetker Hockey Cup Women 1/4 Dr. Oetker Hockey Cup Women 1/4 A (Outdoor)
# | Equipe | MJ | G | P | N | BP | BC | DB | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Daring D-1 | 2 | 2 | 0 | 0 | 7 | 1 | 6 | 6 |
2 | Ombrage D-1 | 2 | 1 | 1 | 0 | 6 | 2 | 4 | 3 |
3 | Leuven D-1 | 2 | 0 | 2 | 0 | 0 | 10 | -10 | 0 |
# | Equipe | MJ | G | P | N | BP | BC | DB | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Ombrage D-1 | 18 | 14 | 1 | 3 | 51 | 14 | 37 | 45 |
2 | Old Club D-1 | 18 | 13 | 2 | 3 | 46 | 22 | 24 | 42 |
3 | Rapid D-1 | 18 | 10 | 3 | 5 | 39 | 20 | 19 | 35 |
4 | Daring D-1 | 18 | 10 | 4 | 4 | 39 | 19 | 20 | 34 |
5 | Embourg D-1 | 18 | 10 | 8 | 0 | 47 | 27 | 20 | 30 |
6 | Olympia D-1 | 18 | 9 | 8 | 1 | 21 | 25 | -4 | 28 |
7 | Baudouin D-1 | 18 | 6 | 8 | 4 | 35 | 40 | -5 | 22 |
8 | Hermes D-1 | 18 | 5 | 6 | 7 | 24 | 27 | -3 | 22 |
9 | Keerbergen D-1 | 18 | 5 | 8 | 5 | 34 | 32 | 2 | 20 |
10 | Hoegaarden D-1 | 18 | 3 | 11 | 4 | 14 | 49 | -35 | 13 |
11 | Stix D-1 | 18 | 1 | 12 | 5 | 14 | 45 | -31 | 8 |
12 | Amicale Anderlecht D-1 | 18 | 0 | 15 | 3 | 14 | 58 | -44 | 3 |
# | Equipe | MJ | G | P | N | BP | BC | DB | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Gantoise D-1 | 1 | 1 | 0 | 0 | 7 | 2 | 5 | 3 |
2 | Dragons D-1 | 1 | 1 | 0 | 0 | 5 | 2 | 3 | 3 |
3 | Herakles D-1 | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 |
4 | Leopold D-1 | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 |
5 | Daring D-1 | 1 | 1 | 0 | 0 | 5 | 3 | 2 | 3 |
6 | Oree D-1 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 3 |
7 | Ombrage D-1 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
8 | Antwerp D-1 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 1 |
9 | Waterloo Ducks D-1 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 1 |
10 | Mechelse D-1 | 1 | 0 | 1 | 0 | 2 | 3 | -1 | 0 |
11 | Pingouin D-1 | 1 | 0 | 1 | 0 | 1 | 2 | -1 | 0 |
12 | Racing D-1 | 1 | 0 | 1 | 0 | 3 | 5 | -2 | 0 |
13 | LARA D-1 | 1 | 0 | 1 | 0 | 2 | 5 | -3 | 0 |
14 | Victory D-1 | 1 | 0 | 1 | 0 | 0 | 3 | -3 | 0 |
15 | White Star D-1 | 1 | 0 | 1 | 0 | 0 | 3 | -3 | 0 |
16 | Louvain-La-Neuve D-1 | 1 | 0 | 1 | 0 | 2 | 7 | -5 | 0 |
# | Equipe | MJ | G | P | N | BP | BC | DB | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Dragons D-1 | 1 | 1 | 0 | 0 | 9 | 4 | 5 | 3 |
2 | Gantoise D-1 | 1 | 1 | 0 | 0 | 6 | 3 | 3 | 3 |
3 | Leopold D-1 | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 3 |
4 | Ombrage D-1 | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 3 |
5 | LARA D-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Louvain-La-Neuve D-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Mechelse D-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Pingouin D-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Racing D-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Winner 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Winner 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Victory D-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Waterloo Ducks D-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | White Star D-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Antwerp D-1 | 1 | 0 | 1 | 0 | 1 | 3 | -2 | 0 |
16 | Oree D-1 | 1 | 0 | 1 | 0 | 1 | 3 | -2 | 0 |
17 | Herakles D-1 | 1 | 0 | 1 | 0 | 3 | 6 | -3 | 0 |
18 | Daring D-1 | 1 | 0 | 1 | 0 | 4 | 9 | -5 | 0 |
Stats: Daring D-1
13
Victoires
Victoires
55
Goals
Goals