PUTSE 4

Rangschikking
# | Team | GW | W | V | G | DV | DT | DS | Ptn |
---|---|---|---|---|---|---|---|---|---|
1 | HOBOKEN/MERCURIUS 4 | 11 | 8 | 2 | 1 | 154 | 102 | 52 | 17 |
2 | PUTSE 4 | 12 | 8 | 4 | 0 | 126 | 103 | 23 | 16 |
3 | SIKOPI/CHASE 3 | 12 | 8 | 4 | 0 | 117 | 94 | 23 | 16 |
4 | KWIK 2 | 12 | 6 | 6 | 0 | 110 | 123 | -13 | 12 |
5 | RIVIERA/DEURNE 2 | 12 | 4 | 8 | 0 | 107 | 134 | -27 | 8 |
6 | APPELS 2 | 12 | 3 | 8 | 1 | 81 | 106 | -25 | 7 |
7 | ATBS 3 | 11 | 3 | 8 | 0 | 100 | 133 | -33 | 6 |
Stats: PUTSE 4
8
Wins
Wins
126
Goals
Goals