Daring D-1

Matchs
16/03
11:30
Daring D-1 - Hermes D-1
Belgian League Women Nat. 2 A (Outdoor)
2-0
23/03
12:00
Stix D-1 - Daring D-1
Belgian League Women Nat. 2 A (Outdoor)
2-3
30/03
12:00
Baudouin D-1 - Daring D-1
Belgian League Women Nat. 2 A (Outdoor)
1-4
06/04
12:00
Daring D-1 - Hoegaarden D-1
Belgian League Women Nat. 2 A (Outdoor)
PROCHAIN MATCH
13/04
11:30
Old Club D-1 - Daring D-1
Belgian League Women Nat. 2 A (Outdoor)
27/04
11:30
Daring D-1 - Keerbergen D-1
Belgian League Women Nat. 2 A (Outdoor)
Classement
- Belgian League Women Cup 1st round Belgian League Women Cup 1st round D (Outdoor)
- Belgian League Women Nat. 2 A (Outdoor)
- Dr. Oetker Hockey Cup Women Cup 1/8 Dr. Oetker Hockey Cup Women 1/8 A (Outdoor)
- Dr. Oetker Hockey Cup Women 1/4 Dr. Oetker Hockey Cup Women 1/4 A (Outdoor)
# | Equipe | MJ | G | P | N | BP | BC | DB | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Daring D-1 | 2 | 2 | 0 | 0 | 7 | 1 | 6 | 6 |
2 | Ombrage D-1 | 2 | 1 | 1 | 0 | 6 | 2 | 4 | 3 |
3 | Leuven D-1 | 2 | 0 | 2 | 0 | 0 | 10 | -10 | 0 |
# | Equipe | MJ | G | P | N | BP | BC | DB | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Ombrage D-1 | 17 | 13 | 1 | 3 | 47 | 14 | 33 | 42 |
2 | Old Club D-1 | 17 | 13 | 2 | 2 | 44 | 20 | 24 | 41 |
3 | Daring D-1 | 17 | 10 | 4 | 3 | 37 | 17 | 20 | 33 |
4 | Rapid D-1 | 17 | 9 | 3 | 5 | 37 | 19 | 18 | 32 |
5 | Olympia D-1 | 17 | 9 | 7 | 1 | 20 | 23 | -3 | 28 |
6 | Embourg D-1 | 17 | 9 | 8 | 0 | 44 | 27 | 17 | 27 |
7 | Hermes D-1 | 17 | 5 | 6 | 6 | 22 | 25 | -3 | 21 |
8 | Keerbergen D-1 | 17 | 5 | 7 | 5 | 34 | 28 | 6 | 20 |
9 | Baudouin D-1 | 17 | 5 | 8 | 4 | 31 | 39 | -8 | 19 |
10 | Hoegaarden D-1 | 17 | 3 | 11 | 3 | 12 | 47 | -35 | 12 |
11 | Stix D-1 | 17 | 1 | 11 | 5 | 13 | 41 | -28 | 8 |
12 | Amicale Anderlecht D-1 | 17 | 0 | 14 | 3 | 14 | 55 | -41 | 3 |
# | Equipe | MJ | G | P | N | BP | BC | DB | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Gantoise D-1 | 1 | 1 | 0 | 0 | 7 | 2 | 5 | 3 |
2 | Dragons D-1 | 1 | 1 | 0 | 0 | 5 | 2 | 3 | 3 |
3 | Herakles D-1 | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 |
4 | Leopold D-1 | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 |
5 | Daring D-1 | 1 | 1 | 0 | 0 | 5 | 3 | 2 | 3 |
6 | Oree D-1 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 3 |
7 | Ombrage D-1 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
8 | Antwerp D-1 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 1 |
9 | Waterloo Ducks D-1 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 1 |
10 | Mechelse D-1 | 1 | 0 | 1 | 0 | 2 | 3 | -1 | 0 |
11 | Pingouin D-1 | 1 | 0 | 1 | 0 | 1 | 2 | -1 | 0 |
12 | Racing D-1 | 1 | 0 | 1 | 0 | 3 | 5 | -2 | 0 |
13 | LARA D-1 | 1 | 0 | 1 | 0 | 2 | 5 | -3 | 0 |
14 | Victory D-1 | 1 | 0 | 1 | 0 | 0 | 3 | -3 | 0 |
15 | White Star D-1 | 1 | 0 | 1 | 0 | 0 | 3 | -3 | 0 |
16 | Louvain-La-Neuve D-1 | 1 | 0 | 1 | 0 | 2 | 7 | -5 | 0 |
# | Equipe | MJ | G | P | N | BP | BC | DB | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Dragons D-1 | 1 | 1 | 0 | 0 | 9 | 4 | 5 | 3 |
2 | Gantoise D-1 | 1 | 1 | 0 | 0 | 6 | 3 | 3 | 3 |
3 | Leopold D-1 | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 3 |
4 | Ombrage D-1 | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 3 |
5 | LARA D-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Louvain-La-Neuve D-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Mechelse D-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Pingouin D-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Racing D-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Winner 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Winner 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Victory D-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Waterloo Ducks D-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | White Star D-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Antwerp D-1 | 1 | 0 | 1 | 0 | 1 | 3 | -2 | 0 |
16 | Oree D-1 | 1 | 0 | 1 | 0 | 1 | 3 | -2 | 0 |
17 | Herakles D-1 | 1 | 0 | 1 | 0 | 3 | 6 | -3 | 0 |
18 | Daring D-1 | 1 | 0 | 1 | 0 | 4 | 9 | -5 | 0 |
Stats: Daring D-1
13
Victoires
Victoires
53
Goals
Goals